2024 Tour Results
View the final results.
Congratulations to our 2024 Tour Champions!
Full results below
- Category 1
- Category 2
- Category 3
- Category 4
- Category 5
- Womens
PDGA Rating 930+
| Place | Player | Points | Change | Events |
| 1st | Ryan Hart | 435 | +1 | 8 |
| 2nd | Patrick Robinson | 420 | -1 | 7 |
| 3rd | Aidan Howard | 400 | – | 7 |
| 4 | Ryan Dear | 365 | – | 10 |
| =5 | Tim Bohan | 330 | +1 | 7 |
| =5 | Leo Dykes | 330 | – | 6 |
| 7 | Rueben Berg | 300 | – | 6 |
| 8 | Markus Villota | 290 | – | 7 |
| 9 | Matt Hill | 280 | – | 7 |
| 10 | David Perry | 255 | – | 3 |
PDGA Rating 890-929
| Place | Player | Points | Change | Events |
| 1st | Pen Liu | 410 | +1 | 9 |
| 2nd | Nathan Parish | 390 | -1 | 8 |
| 3rd | Allen Brunsting | 335 | – | 9 |
| 4 | Chris Hart | 305 | +1 | 6 |
| =5 | Tim Ware | 295 | +4 | 6 |
| =5 | Narada Guzman | 295 | – | 7 |
| 7 | Samuel Stoia | 290 | -3 | 6 |
| 8 | Caelan Haramis | 240 | -1 | 4 |
| 9 | Mikey Hare | 235 | -1 | 3 |
| 10 | Brett Ziebell | 225 | +2 | 6 |
PDGA Rating 850-889
| Place | Player | Points | Change | Events |
| 1st | Don Carter | 435 | – | 8 |
| 2nd | Tim Stephenson | 380 | – | 7 |
| 3rd | Lee Thompson | 320 | – | 5 |
| 4 | Matt Hunter | 310 | +1 | 6 |
| 5 | Carey Edwards | 290 | -1 | 5 |
| 6 | Juan Rueda Cristancho | 280 | +4 | 3 |
| 7 | Mike Van der Linden | 260 | +4 | 4 |
| 8 | Daniel Frawley | 250 | +1 | 4 |
| 9 | Duncan McIntosh | 240 | -3 | 5 |
| 10 | Sebastian Gutierrez | 225 | +4 | 3 |
PDGA Rating 810-849
| Place | Player | Points | Change | Events |
| 1st | Chris Scott | 385 | – | 10 |
| 2nd | Terry Bohan | 310 | +2 | 6 |
| 3rd | David Gannon | 275 | -1 | 4 |
| 4 | Wayne Govan | 260 | -1 | 8 |
| 5 | Daniel Frawley | 235 | – | 3 |
| 6 | Ashley Weidner | 230 | – | 3 |
| 7 | Alex Evans | 220 | – | 7 |
| 8 | Eamon Dawson | 200 | – | 5 |
| 9 | Damian Musci | 195 | – | 4 |
| 10 | Alexander Mayer | 190 | – | 3 |
PDGA Rating < 809
| Place | Player | Points | Change | Events |
| 1st | Jason Weidner | 355 | – | 7 |
| 2nd | Roland Weber | 290 | +1 | 5 |
| 3rd | Tobias Weber | 285 | -1 | 5 |
| 4 | Anita Weber | 285 | +3 | 6 |
| 5 | Peter Howes | 260 | +2 | 5 |
| 6 | Mark Carter | 250 | -2 | 4 |
| 7 | Daniel Blackbourne | 235 | -2 | 5 |
| 8 | Stuart Ward | 220 | +1 | 6 |
| 9 | Reece Surkitt | 200 | -1 | 3 |
| 10 | Emma Winkworth | 170 | +2 | 5 |
All female identifying players
| Place | Player | Points | Change | Events |
| 1st | Clare Hussey | 485 | – | 7 |
| 2nd | Anita Weber | 400 | +1 | 7 |
| 3rd | Georgia Carroll | 400 | -1 | 6 |
| 4 | Emma Winkworth | 315 | +2 | 5 |
| 5 | Christine Goh | 300 | -1 | 7 |
| 6 | Janet Ford-Adams | 250 | -1 | 5 |
| 7 | Sue Donnelly | 235 | +3 | 4 |
| 8 | Cassie Sweetten | 230 | -1 | 3 |
| 9 | Kim Michell | 190 | -1 | 3 |
| 10 | Jessica Holman | 175 | -1 | 4 |






